v
Beautiful wooded building lot with south view over Rice Lake part of the Trent waterway system. Internet Available. Drilled Well with water pump, 200 amp electrical service. Stairs down to the water with big deck. Aluminum floating dock. Boat Slip & Parking as Island View Marian ($1,000 Per Season), Short Boat ride away. Deeded Parking Space. **** EXTRAS **** Internet Available. Drilled Well water pump 200 amp electrical service. Boat slip & Parking at Island View Marina ($1,000 per Season), Short Boat Ride away. Deeded Parking Sapce. (id:52603)
MLS® Number | X8046254 |
Property Type | Vacant Land |
Community Name | Rural Otonabee-South Monaghan |
Amenities Near By | Marina |
Features | Wooded Area |
Structure | Dock |
Water Front Name | Rice |
Water Front Type | Waterfront |
Access Type | Water Access |
Acreage | No |
Land Amenities | Marina |
Size Depth | 298 Ft ,3 In |
Size Frontage | 102 Ft |
Size Irregular | 102 X 298.32 Ft ; 100.15' Across Back. 313.39' West Side. |
Size Total Text | 102 X 298.32 Ft ; 100.15' Across Back. 313.39' West Side.|1/2 - 1.99 Acres |
Electricity Connected | Connected |
DSL* | Unknown |
Telephone | Connected |
(905) 728-1600
(905) 436-1745
Contact us for more information