v
. (id:52603)
Business Type | Restaurant |
Business Sub Type | Restaurant/pub |
Name | Island Mix |
MLS® Number | E9046219 |
Property Type | Business |
Community Name | Vanier |
Parking Space Total | 75 |
Bathroom Total | 3 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 2265 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 323 Ft ,1 In |
Size Frontage | 259 Ft ,2 In |
Size Irregular | 259.22 X 323.12 Ft |
Size Total Text | 259.22 X 323.12 Ft |
Zoning Description | Business Commercial |
https://www.realtor.ca/real-estate/27192703/843-king-street-w-oshawa-vanier-vanier
(416) 443-0300
(416) 443-8619
(416) 443-0300
(416) 443-8619
Contact us for more information