v
Rapidly Growing & located in the heart of Millbrook!!! - Historic District. Fully Leased Turn-Key Opportunity, Commercial Space Vacant. Storefront+ 3 Apartments. Residential Apts -upstairs $1000 and two bedroom $1350 + %TMI (Commercial) and downstairs units are not rented. All Tenants Mo-To-Mo And Are Flexible. Easy Access To highways 35,115,28 15 mins to the 401 40min Pickering, 30 mins to Oshawa. (id:52603)
MLS® Number | X9302624 |
Property Type | Retail |
Community Name | Millbrook |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Vinyl, Ceramic |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 24 Ft |
Size Irregular | 24 X 165 Ft |
Size Total Text | 24 X 165 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | C | Retail/office With Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 5.2 x 2.77 | ||
Second Level | Living Room | 5.18 x 3.08 | ||
Second Level | Bedroom 2 | 3.08 x 3.07 | ||
Second Level | Living Room | 5.8 x 2.45 | ||
Second Level | Kitchen | 4.3 x 2.14 | ||
Main Level | Office | 5.21 x 3.97 | ||
Main Level | Office | 3.68 x 2.74 | ||
Main Level | Office | 3.68 x 3.05 | ||
Main Level | Living Room | 4.89 x 4.6 | ||
Main Level | Bedroom | 3.36 x 3.07 |
Sewer | Installed |
https://www.realtor.ca/real-estate/27373544/18-king-street-e-cavan-monaghan-millbrook-millbrook
(905) 793-5464
(905) 793-5466
www.kingrealtyinc.ca
www.kingrealtybrokerage.ca
Contact us for more information