v
Great location, friendly neighborhood, good investment property with retail store and 2 residential units, store has been renovated with 12 foot ceilings and partial basement use, second floor apartment 2 bedrooms with separate entrance and rear deck with walk out to parking. Basement with rear entrance. Wide laneway with parking for multiple cars, potential to expand ( see properties next door ). **** EXTRAS **** Newer Gas boiler, 400 amp services. 1 AC unit (store) 2 air conditioner units (id:52603)
Business Type | Retail and Wholesale |
Business Sub Type | Retail misc. |
MLS® Number | E9304454 |
Property Type | Retail |
Neigbourhood | Pape Village |
Community Name | Danforth Village-East York |
Features | Rail |
Parking Space Total | 3 |
Appliances | Refrigerator, Two Stoves |
Cooling Type | Partially Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 2228.13 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 20 Ft ,6 In |
Size Irregular | 20.5 X 110 Ft ; 20.65x110.13 19.85x110.13 |
Size Total Text | 20.5 X 110 Ft ; 20.65x110.13 19.85x110.13 |
Zoning Description | Cr3 (c2; R2.5*2219 |
(416) 769-1616
(416) 769-1524
www.remaxwest.com
Contact us for more information