v
Great Downtown Oshawa Commercial Site over half an acre paved lot with a 2300 Square foot block building with front office space and 2 vehicle bays at the rear. Currently Budget Rental is the tenant. Excellent redevelopment location in the City that motivates. Do not approach Budget directly (id:52603)
Business Type | Automobile |
Business Sub Type | Automotive |
MLS® Number | E9370431 |
Property Type | Retail |
Community Name | O'Neill |
Amenities Near By | Highway, Public Transit |
Features | Irregular Lot Size |
Parking Space Total | 50 |
Bathroom Total | 14 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 0.517 Ac |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Depth | 259 Ft ,5 In |
Size Frontage | 135 Ft ,10 In |
Size Irregular | 135.91 X 259.43 Ft ; L Shaped |
Size Total Text | 135.91 X 259.43 Ft ; L Shaped |
Zoning Description | Cbd-b, T25, Cbd-a, T.25 |
https://www.realtor.ca/real-estate/27473943/78-bond-street-w-oshawa-oneill-oneill
(905) 240-6777
(905) 240-6773
www.remax-impact.ca/
https://www.facebook.com/impactremax/?ref=aymt_homepage_panel
Contact us for more information