v
This property is being sold as is where is. It is marketed as a redevelopment property for high density residential. City of Peterborough will require a consultation to determine opportunity for high density residential redevelopment under growth plan. Exceptional panoramic view. Irregular shape 1.651 acres 71,924 sq ft. Lot dimensions ; 210.04ft x 141.2ft x13.28ft x 144.16ft x 237.44ft x 248.46ft x 71.24ft Source- GeoWarehouse (id:52603)
| Business Type | Residential |
| Business Sub Type | Residential |
| MLS® Number | X12546690 |
| Property Type | Vacant Land |
| Community Name | Town Ward 3 |
| Amenities Near By | Public Transit |
| Features | Irregular Lot Size |
| Age | 100+ Years |
| Size Interior | 71,924 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 285 Ft |
| Size Frontage | 237 Ft ,4 In |
| Size Irregular | 237.4 X 285 Ft ; Irregular See Comments |
| Size Total Text | 237.4 X 285 Ft ; Irregular See Comments |
| Zoning Description | R1 |
(705) 749-1602
Contact us for more information