v
Unlimited Privacy on the South side of Jordan Lake. Private driveway in with a cleared lot to build your dream home or cottage. Shoreline is too difficult to measure for accuracy but according to GeoWarehouse the frontage is 1.41 miles. (id:52603)
| MLS® Number | X12132005 |
| Property Type | Vacant Land |
| Community Name | Tudor Ward |
| Easement | Unknown |
| Structure | Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Type | Waterfront |
| Size Interior | 0 - 699 Ft2 |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Size Irregular | . ; 43.2 Acres - Total Lot Size |
| Size Total Text | . ; 43.2 Acres - Total Lot Size|25 - 50 Acres |
(613) 332-2110
www.royallepagefrank.ca/
Contact us for more information