v
Maintenance,
$180 MonthlyThe Residences at Watershore is a remarkable new community, just steps from the glistening shores of Lake Ontario in Stoney Creek! Choose between a Lakeside Single Family Home built by Marz Homes OR a Lakefront Building Lot constructed by your own home builder. The Residences at Watershore will offer a magnificent selection of inspiring two-storey and bungalow plans with innovative bungaloft options designed with mindful attention to every luxurious detail. Over $80,000 in included upgrades! With standard 9 ceilings, and large windows, the bright open concept layouts feel even more inviting and suited for relaxing, gathering and entertaining. This waterside oasis has been designed to take advantage of the scenic views to create a unique lakeside experience... youre bound to live your best life by the lake! Model shown here is the 2-Storey Elm model. Please note photos are an artist rendering and should be used as inspiration images only. Photos shown herein may not be the same floorplan layout as the home offered for sale. *This site is pre-construction* (id:52603)
MLS® Number | X8339708 |
Property Type | Vacant Land |
Community Name | Stoney Creek |
Amenities Near By | Marina, Park |
Community Features | Pets Not Allowed, School Bus |
Features | Level Lot, Conservation/green Belt, In Suite Laundry |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park |
Size Irregular | . |
Size Total Text | . |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.48 m | 4.27 m | 5.48 m x 4.27 m |
Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Den | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26896191/100-watershore-drive-hamilton-stoney-creek
(905) 662-6666
(905) 662-2227
www.royallepagestate.ca/
Contact us for more information