v
Maintenance, Water, Cable TV, Common Area Maintenance, Parking
$643.04 MonthlyThis efficiently designed Waupoos model cottage has 2 bedrooms and 2 full bathrooms with a cathedral ceiling over the kitchen/living/dining areas and a nice feeling of spaciousness. Outdoor spaces include a screened-in porch, an open-air deck for the BBQ and a private backyard with no neighbours behind. The cottage is being sold with all furnishings move right in. Located in the Woodlands area of East Lake Shores, with mature trees and just a short walk to the beach, and fantastic resort-like amenities: 2 swimming pools, a gym, tennis/basketball/bocce courts, mini-putt, off-leash dog park, walking trails and 1500' of waterfront to enjoy swimming, fishing, community canoes, kayaks and paddleboards. Just a short drive to Sandbanks Provincial Park, Picton, wineries, restaurants, shopping and attractions. Open from April through October, this is carefree condo living at its best be as busy or relaxed as you like while someone else cuts the grass and takes care of the pool! Condo fees include TV/Internet/Phone, Water, Sewer, Management Fees, Grounds Maintenance, Off-Season Snow Removal, and use of all amenities. Income opportunity! - Airbnb or through the corporate rental program. (id:52603)
MLS® Number | X8316358 |
Property Type | Vacant Land |
Community Name | Athol |
Amenities Near By | Beach, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Water Front Name | East |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking |
Architectural Style | Bungalow |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Acreage | No |
Land Amenities | Beach, Park |
Size Irregular | . |
Size Total Text | . |
Surface Water | Lake/pond |
Zoning Description | Tc-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 1.96 m | 2.74 m | 1.96 m x 2.74 m |
Main Level | Living Room | 3.43 m | 5.33 m | 3.43 m x 5.33 m |
Main Level | Dining Room | 3.43 m | 5.33 m | 3.43 m x 5.33 m |
Main Level | Bedroom | 3.63 m | 3.12 m | 3.63 m x 3.12 m |
Main Level | Bedroom 2 | 2.92 m | 3.1 m | 2.92 m x 3.1 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 3.84 m | 1.78 m | 3.84 m x 1.78 m |
https://www.realtor.ca/real-estate/26863203/178-11-farm-view-lane-prince-edward-county-athol
(905) 427-6522
(905) 427-6524
www.royallepageconnect.com
Contact us for more information