v
. (id:52603)
MLS® Number | X9257003 |
Property Type | Retail |
Farm Type | Other |
Features | Irregular Lot Size |
Parking Space Total | 13 |
Bathroom Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Exterior | 5900 Sqft |
Size Interior | 5900 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 61 Ft ,8 In |
Size Frontage | 138 Ft ,10 In |
Size Irregular | Bldg=138.91 X 61.68 Ft ; Irregular Depth |
Size Total Text | Bldg=138.91 X 61.68 Ft ; Irregular Depth |
Zoning Description | C3 |
https://www.realtor.ca/real-estate/27298004/194-mitton-street-n-sarnia
(416) 747-9777
(416) 747-7135
Contact us for more information