v
LOOKING TO BUY AN INVESTMENT PROPERTY??? CHECK THIS ONE OUT. GREAT DUPLEX... A THREE BEDROOM UNIT IN THE FRONT AND A 2 BEDROOM UNIT IN THE BACK... BRINGS IN CLOSE TO $30 000 YEARLY. BRING AN OFFER.... (id:52603)
MLS® Number | X9413654 |
Property Type | Business |
Community Name | 876 - East Village |
Parking Space Total | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1600 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,7 In |
Size Frontage | 33 Ft |
Size Irregular | Unit=33 X 101.64 Ft |
Size Total Text | Unit=33 X 101.64 Ft|under 1/2 Acre |
Zoning Description | R3 |
(905) 788-3232
www.coldwellbankeradvantage.ca/
Contact us for more information