v
Maintenance,
$153 MonthlyThis Modern Townhouse features 3+1 Bedrooms and 2+1 Bathrooms. Elegant & Bright Open Concept Main Floor Living Space with a Powder Room, Living Room and Tastefully Designed Eat-in-Kitchen with Stainless Steel Appliances. Enjoy your Walkout to the Beautifully Finished Private Wooden Deck. The Second Floor Features 3 Spacious Bedrooms and a 4pc Bathroom. There is an additional Bedroom in the Fully Finished Basement along with a Rec Room, Laundry Room and 3pc Bathroom. Easy Access to the QEW, Great Schools, Downtown Niagara Falls & Shopping is steps away! (id:52603)
MLS® Number | X6640512 |
Property Type | Vacant Land |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Second Level | Bedroom | 5 m | 2.7 m | 5 m x 2.7 m |
Second Level | Bedroom | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
Basement | Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
Basement | Recreational, Games Room | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Main Level | Family Room | 1.3 m | 4.2 m | 1.3 m x 4.2 m |
Main Level | Kitchen | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
https://www.realtor.ca/real-estate/25796732/30-7768-ascot-circ-niagara-falls
(905) 624-5678
(905) 624-5677
Contact us for more information