v
Super Jackpot Location. One and only commercial surrounded by 35,000 Condo units in future. Steeles Subway Station. Gem in tremendous development area. **** EXTRAS **** AAA Net Income $260,000/y, possible 50% VTB for long term (id:52603)
MLS® Number | C10427212 |
Property Type | Retail |
Community Name | Newtonbrook East |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 8550 Sqft |
Size Interior | 8550 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 113 Ft ,10 In |
Size Frontage | 41 Ft |
Size Irregular | Bldg=41.01 X 113.86 Ft |
Size Total Text | Bldg=41.01 X 113.86 Ft |
Zoning Description | Cr1 (c1;r1*258) |
(416) 218-8800
(416) 218-8807
Contact us for more information