v
Renovated Building. Practically Fully Rebuild. Newer Mechanical. Roof & All Interior. Perfect Setting For Any Professional Office. The Main Level Can Be Used Together With The Basement/ Zoned Residential - Commercial/. 4 Parking Spots Of The Line Access. Plenty Of Street Parking. All Interior Like New. Top Unit Can Have 2 Bedrooms (Currently One). Nothing To Do. Fantastic Location. Attractive Part Of The Street With Easy Toronto Access. Shows Very Well.**** EXTRAS **** All Appliances, All Window Coverings, All Light Fixtures, Cac, Furnace, Updated Mechanical, Newer Roof, Skylights, Two Independent Laundry Facilities. Back-Flow Valve, Basement Showes Very Well/ Sauna// Fantastic Opportunity For Investors. (id:32415)
MLS® Number | W4953664 |
Property Type | Retail |
Community Name | Stonegate-Queensway |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 20 X 110 Ft |
Size Total Text | 20 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.9 x 2.85 | ||
Second Level | Living Room | 5.65 x 3.35 | ||
Second Level | Dining Room | 4.48 x 3.68 | ||
Second Level | Bedroom | 8.07 x 2.7 | ||
Basement | Living Room | 11.5 x 2.6 | ||
Basement | Kitchen | 4.13 x 2.6 | ||
Basement | Other | 3 x 2.54 | ||
Basement | Other | 2.5 x 2.2 | ||
Main Level | Office | 8.5 x 5.46 | ||
Main Level | Kitchen | 4 x 2.4 | ||
Main Level | Bedroom | 4.2 x 3.4 |
https://www.realtor.ca/real-estate/22489609/660-the-queensway-toronto-stonegate-queensway
(905) 822-5000
(905) 822-5617
(905) 822-5000
(905) 822-5617
Contact us for more information