v
2800 sq ft of modern office and 1485 sq. ft. of warehouse with a dock door. Available December 1st 2020. T.M.I. is $4.50 per sq. ft. per annum. 600 volt 100 amps hydro service. Plenty of parking. (id:32415)
Business Type | Other |
Business Sub Type | Offices |
MLS® Number | H4091703 |
Property Type | Industrial |
Loading Type | Truck Level |
Parking Space Total | 6 |
Basement Type | None |
Cooling Type | Air Conditioned |
Fire Protection | Full Sprinkler System, Sprinkler System-fire |
Heating Type | Forced Air |
Size Interior | 4285 |
Type | Multi-tenant Industrial |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Size Depth | 100 M |
Size Irregular | N/a |
Size Total Text | N/a |
Zoning Description | Ge1 |
https://www.realtor.ca/real-estate/22530870/8-5195-harvester-road-burlington
(905) 332-6601
www.martelcommercial.com
Contact us for more information