v
GRAB HOLD OF A STELLAR OPPORTUNITY TO OWN A VALUE-PACKED TURNKEY INCOME-GENERATING PROPERTY! 807-809 KING STREET IS A MIXED-USE BUILDING WITH 1 RETAIL UNIT + 3 RESIDENTIAL UNITS!2 RESIDENTIAL UNITS ARE ONE-BEDROOM APARTMENTS AND THE THIRD UNIT IS A LOFT APARTMENT. ALL UNITS ARE FULLY EQUIPPED, RETAIL AND RESIDENTIAL UNITS ARE RENTED TO AAA CLIENTS. THE RETAIL UNIT IS A 1750 SQ FT AND WITH A FULL BASEMENT R. IT IS A VERY WELL-MAINTAINED BUILDING. PARKING CAN BE AT THE REAR OF THE BUILDING. TENANT PAYS THEIR HYDRO. SELLER PAYS GAS, TAXES, AND INSURANCE. POSSIBILITY TO STAY IN ONE UNIT WHILE RUN YOUR OWN BUSINESS. THE RETAIL STORE HAS ITS KITCHENETTE, FROM WHERE YOU CAN WALK OUT TO THE BACKYARD, AND HAS 2, 2 PIECE WASHROOMS, ONE WASHROOM HAS WHEELCHAIR ACCESS, DON'T MISS THIS OPPORTUNITY, IT WON'T LAST LONG. TENANTS ARE WILLING TO STAY, VACANT POSSESSION IS AVAILABLE. THE PROPERTY IS A FEW STEPS FROM THE PROPOSED LRT STOP, BEING ON KING ST IT IS COMMUTER'S PARADISE. VERY CLOSE TO MOSQUE. **** EXTRAS **** THIS KIND OF PROPERTY IS SURELY NOT TO BE MISSED, WAITING FOR END USERS OR SAVVY INVESTORS TO BRING THEIR IDEAS AND EXPLORE THIS PROPERTY'S HUGE POTENTIAL IS THE RIGHT TIME TO ADD ANOTHER MONEY-MAKING PROPERTY TO YOUR PORTFOLIO. (id:52603)
MLS® Number | X9395477 |
Property Type | Retail |
Community Name | Gibson |
Amenities Near By | Hospital |
Features | Lane |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Hardwood |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,6 In |
Size Frontage | 29 Ft ,1 In |
Size Irregular | 29.13 X 100.56 Ft ; 100.56x29.13x26.05x.5ftx69.85ftx29.48ft |
Size Total Text | 29.13 X 100.56 Ft ; 100.56x29.13x26.05x.5ftx69.85ftx29.48ft |
Zoning Description | T0c3(multi Use) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.56 x 3.43 | ||
Second Level | Bedroom | 3.82 x 3.21 | ||
Second Level | Kitchen | 3.32 x 2.94 | ||
Second Level | Living Room | 3.63 x 7.14 | ||
Second Level | Bedroom 2 | 3.26 x 3.31 | ||
Second Level | Kitchen | 3.54 x 3.71 | ||
Third Level | Loft | 7.44 x 8 | ||
Third Level | Kitchen | 3.54 x 3.71 | ||
Flat | Recreational, Games Room | 8.44 x 7.32 | ||
Flat | Office | 3.56 x 4.51 | ||
Flat | Workshop | 6.82 x 5.88 | ||
Flat | Kitchen | 4.36 x 3.24 |
https://www.realtor.ca/real-estate/27539485/807-809-king-street-e-hamilton-gibson-gibson
(905) 624-5678
(905) 624-5677
Contact us for more information