v
This fully leased building, located just steps from the Bloor/Ossington subway station, offers an exceptional investment opportunity. The property features one retail tenant and two residential apartments, generating an approximate net income of $74,480 (buyer to verify). With redevelopment potential for the entire block, this property is ideal for investors looking to maximize returns. Additional highlights include a rear lane with two parking spots. Don't miss out on this strategically positioned asset. **** EXTRAS **** Seller to provide list of extras within 5 days of accepted offer (id:52603)
MLS® Number | W8442264 |
Property Type | Retail |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1517.71 Sqft |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 100 Ft ,1 In |
Size Frontage | 15 Ft ,1 In |
Size Irregular | 15.16 X 100.15 Ft |
Size Total Text | 15.16 X 100.15 Ft |
Zoning Description | Cr 3.0 |
(905) 257-3633
(905) 257-3550
Contact us for more information